Model. | Specifications | Profilegraph | Appliedscape |
I1-0.8mm | 25*25*0.8mm | StandardODsizeis250*300mm. | |
I1-1.0mm | 25*25*1.0mm | StandardODsizeis300mm*400mm. | |
I1-1.2mm | 25*25*1.2mm | StandardODsizeis400mm*500mm. | |
I2-0.8mm | 25*40*0.8mm | StandardODsizeis350mm*400mm. | |
I2-1.0mm | 25*40*1.0mm | Thestabletensionisupto20N. | |
I2-1.4mm | 25*40*1.4mm | Thestabletensionisupto20N. | |
I3-1.0mm | 30*30*1.0mm | Thestabletensionisupto20N. | |
I3-1.2mm | 30*30*1.2mm | StandardODsizeis500mm*650mm. | |
I3-1.4mm | 30*30*1.4mm | Thestabletensionisupto20N. | |
TD-1.8mm | 35*70*1.8mm | StandardODsizeis1000mm*1200mm. Thestabletensionisupto25N, thiskindcanbeusedwhenhighdemandonprinting. |
|
TD-2.0mm | 45*70*2.0mm | Thestabletensionisupto25N, thiskindcanbeusedwhenhighdemandonprinting. |
Package: