Polyester Printing Mesh For PCB Printing | |||||||
Model | Specification (/cm) |
Mesh count (mesh/inch) |
Thread Diameter (um) |
Mesh opening(um) | Open Area(%) | Thickness(um) | Theoretic Ink Volume (cm3/m2) |
SS-PET36/178 | 36 | 90 | 90 | 178 | 44 | 153 | 67 |
SS-PEt39/183 | 39 | 99 | 64 | 183 | 54 | 109 | 59 |
SS-PET39/176 | 39 | 99 | 71 | 176 | 50 | 121 | 61 |
SS-PET43/145 | 43 | 110 | 80 | 145 | 41 | 136 | 56 |
SS-PET47/141 | 47 | 120 | 64 | 141 | 47 | 109 | 51 |
SS-PET100/51 | 100 | 254 | 40 | 51 | 30 | 85 | 26 |
SS-PET110/43 | 110 | 280 | 40 | 43 | 26 | 68 | 18 |
SS-PET120/41 | 120 | 305 | 34 | 41 | 23 | 60 | 14 |
SS-PET130/36 | 130 | 330 | 34 | 36 | 24 | 58 | 14 |
SS-PET140/32 | 140 | 350 | 34 | 32 | 19 | 58 | 11 |
SS-PET150/31 | 150 | 380 | 30 | 31 | 23 | 51 | 12 |
SS-PET165/25 | 165 | 420 | 31 | 25 | 16 | 53 | 8 |
Remark:The above datas are theoretic ,please reference the actual datas if there it differs. |